AIRLINK 72.98 Decreased By ▼ -0.02 (-0.03%)
BOP 5.37 Increased By ▲ 0.02 (0.37%)
CNERGY 4.34 Increased By ▲ 0.03 (0.7%)
DFML 27.51 Decreased By ▼ -1.04 (-3.64%)
DGKC 76.90 Increased By ▲ 2.61 (3.51%)
FCCL 20.52 Increased By ▲ 0.17 (0.84%)
FFBL 31.48 Increased By ▲ 0.58 (1.88%)
FFL 10.17 Increased By ▲ 0.11 (1.09%)
GGL 10.36 Decreased By ▼ -0.03 (-0.29%)
HBL 116.35 Increased By ▲ 0.38 (0.33%)
HUBC 135.76 Increased By ▲ 3.56 (2.69%)
HUMNL 6.73 Increased By ▲ 0.05 (0.75%)
KEL 4.19 Increased By ▲ 0.16 (3.97%)
KOSM 4.77 Increased By ▲ 0.17 (3.7%)
MLCF 39.15 Increased By ▲ 0.61 (1.58%)
OGDC 134.85 Increased By ▲ 1.00 (0.75%)
PAEL 23.82 Decreased By ▼ -0.01 (-0.04%)
PIAA 27.45 Increased By ▲ 0.32 (1.18%)
PIBTL 6.91 Increased By ▲ 0.15 (2.22%)
PPL 113.35 Increased By ▲ 0.55 (0.49%)
PRL 27.94 Decreased By ▼ -0.22 (-0.78%)
PTC 14.60 Decreased By ▼ -0.29 (-1.95%)
SEARL 56.72 Increased By ▲ 0.30 (0.53%)
SNGP 65.65 Decreased By ▼ -0.15 (-0.23%)
SSGC 11.08 Increased By ▲ 0.07 (0.64%)
TELE 9.04 Increased By ▲ 0.02 (0.22%)
TPLP 11.85 Decreased By ▼ -0.05 (-0.42%)
TRG 69.50 Increased By ▲ 0.40 (0.58%)
UNITY 23.83 Increased By ▲ 0.12 (0.51%)
WTL 1.35 Increased By ▲ 0.02 (1.5%)
BR100 7,506 Increased By 71.5 (0.96%)
BR30 24,494 Increased By 274.7 (1.13%)
KSE100 72,119 Increased By 759.6 (1.06%)
KSE30 23,813 Increased By 246.6 (1.05%)
Markets

China July refined copper production hits record 478,000 T

Normal 0 false false false MicrosoftInternetExplorer4 st1\:*{behavior:url(#ieooui) } /* S
Published August 9, 2011

Normal 0 false false false MicrosoftInternetExplorer4

st1\:*{behavior:url(#ieooui) }

/* Style Definitions */
table.MsoNormalTable
{mso-style-name:"Table Normal";
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-parent:"";
mso-padding-alt:0in 5.4pt 0in 5.4pt;
mso-para-margin:0in;
mso-para-margin-bottom:.0001pt;
mso-pagination:widow-orphan;
font-size:10.0pt;
font-family:"Times New Roman";
mso-ansi-language:#0400;
mso-fareast-language:#0400;
mso-bidi-language:#0400;}

copperHONG KONG: China's refined copper production hit a record 478,000 tonnes in July, breaking the previous record of 477,000 tonnes in June, data from the National Bureau of Statistics showed on Tuesday.

But primary aluminium production fell on the month to 1.548 million tonnes after hitting a fourth consecutive record to 1.591 million tonnes in June.

Lead production fell to 354,000 tonnes in July versus June's 446,000 tonnes.

Zinc was at 425,000 tonnes in July, down from June's 458,000 tonnes.

China is the world's top producer of aluminium, lead and zinc.

Copyright Reuters, 2011

Comments

Comments are closed.